Fold-change thresholds for WT-Pro 2 vs WT-Glu 1

Return

WT-Pro 2 over WT-Glu 1 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0
≤ 1/256 1 1 0 0 0 0
≤ 1/128 1 1 0 0 0 0
≤ 1/64 1 1 0 0 0 0
≤ 1/32 3 3 0 0 0 0
≤ 1/16 7 6 0 0 0 0
≤ 1/8 23 23 14 1 0 0
≤ 1/4 163 156 52 12 0 0
≤ 1/2 882 870 126 53 1 1
>1/2 & <2 4043 4067 148 24 11 5
≥ 2 873 861 25 0 3 0
≥ 4 251 244 6 0 1 0
≥ 8 94 86 1 0 1 0
≥ 16 35 35 0 0 0 0
≥ 32 16 15 0 0 0 0
≥ 64 12 9 0 0 0 0
≥ 128 4 3 0 0 0 0
≥ 256 1 0 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:30:08
A tool by Marc Descrimes
v2.6